52.15.211.103 reported as spam1 websites attacked, discovered May 09, 2024, last activity May 09, 2024 19:38:44 GMT0.

52.15.211.103

The log shows up to 50 last spam activitiesBlacklisted - a sender will be rejected by CleanTalk. Suspicious - a sender might be rejected by CleanTalk. The address will be included in Security FireWall if it is present in SpamFireWall and the option "Use CleanTalk database of dangerous IP addresses." is turned on in Security settings.

Status

ServiceStatusUpdated
Anti-Spam protectionNot in list-
SpamFireWall Not in list-
WordPress Security FireWall Not in list-
Type of attacksSpam, Spam by Email-

Details

Network52.15.128.0/17parent network: 52.15.0.0/16
DNS nameo5215211x103.outbound-mail.mailazy.net
AS number16509
Org nameAMAZON-02
CountryUnited States
RegionOhio
CityColumbus
Coordinateslat: 39.9625; lon: -83.0061
Address-
Phone-
Websiteaws.amazon.com
Spam rate2.76%
Hosted websites on 52.15.211.103Show hosted sites

spam attacks, abuse log

#Date/ time (GMT)Sender IPSender EmailSender NicknameAnti-Spam app
Data loading

52.15.128.0/17 recently detected spam active IP addresses

#Address (DNS name)DetectedLast seenAttacked sites
152.15.212.3(ec2-52-15-212-3.us-east-2.compute.amazonaws.com)Sep 17, 2019 11:24:59Jul 10, 2021 14:44:1735
252.15.212.203(ec2-52-15-212-203.us-east-2.compute.amazonaws.com)Apr 17, 2024 18:12:51May 09, 2024 17:21:403
352.15.213.255(ec2-52-15-213-255.us-east-2.compute.amazonaws.com)Sep 28, 2017 14:46:23Oct 23, 2017 19:32:4218
452.15.214.142(ec2-52-15-214-142.us-east-2.compute.amazonaws.com)Mar 27, 2022 15:46:31Apr 16, 2022 22:09:025
552.15.215.83(ec2-52-15-215-83.us-east-2.compute.amazonaws.com)Dec 17, 2023 00:10:43Dec 18, 2023 01:09:233
652.15.216.193(ec2-52-15-216-193.us-east-2.compute.amazonaws.com)Apr 15, 2022 15:41:17Apr 20, 2022 13:53:403
752.15.217.154(ec2-52-15-217-154.us-east-2.compute.amazonaws.com)Jul 12, 2018 10:39:43Jul 12, 2018 15:43:473
852.15.218.103(ec2-52-15-218-103.us-east-2.compute.amazonaws.com)May 13, 2024 18:50:59May 15, 2024 10:55:4615
952.15.219.199(ec2-52-15-219-199.us-east-2.compute.amazonaws.com)Jan 25, 2017 17:37:44Feb 13, 2017 11:33:0190
1052.15.220.105(ec2-52-15-220-105.us-east-2.compute.amazonaws.com)Mar 10, 2021 14:20:52Mar 10, 2021 22:45:533

CleanTalk API response

Data loading

Learn more

waves

Have you ever wondered how to stop spam?

It’s easier than you think. Let us show you how.

Get Anti-Spam

52.15.211.103 Comments

Add comment
  • A

    By Anonymousfor 52.15.211.103(Spam)May 10, 2024

    -

Create. Plan. Organize. Track.

Try doBoard for Free